Dynamic Pricing Cockpit
Real-time inventory, pricing vs. secondary market, and Winnia Agent recommendations
30,580
/ 40,000
76%
9,420 remaining
$1981K
current prices
$65
across all sections
$308K
at current prices
| Section | Sold | Avail | Our Price | StubHub | Diff | Fill |
|---|---|---|---|---|---|---|
| Diamond Club | 780 | 20 | $210 | $225 | $-15 | 98% |
| Club Level | 2,280 | 120 | $135 | $142 | $-7 | 95% |
| Luxury Suites | 590 | 10 | $500 | $520 | $-20 | 98% |
| Lower 100s (1B) | 3,950 | 250 | $72 | $68 | +$4 | 94% |
| Lower 110s (Home) | 3,880 | 120 | $78 | $75 | +$3 | 97% |
| Lower 120s (3B) | 3,600 | 600 | $58 | $52 | +$6 | 86% |
| Upper 200s (1B) | 3,200 | 1,800 | $32 | $28 | +$4 | 64% |
| Upper 210s (Home) | 3,600 | 1,200 | $35 | $30 | +$5 | 75% |
| Upper 220s (3B) | 2,800 | 2,200 | $28 | $24 | +$4 | 56% |
| Bleachers | 3,100 | 1,400 | $18 | $15 | +$3 | 69% |
| Pavilion | 2,800 | 1,700 | $20 | $17 | +$3 | 62% |
2,200 unsold seats. StubHub avg $24. Flash sale at $22 could move 800+ seats.
1,400 unsold. Friday night vs. Yankees — launch $12 student flash sale on social media.
97.5% sold. Secondary market at $225. Raise remaining 20 seats to $235.
600 unsold. Create 4-pack bundle at $52/seat with $15 concession credit.
1,700 unsold. Partner with Fenway Auto for branded section at $15 + sponsor offset.
95% sold, price aligned with secondary market. No action needed.
+$74,360
If all recommendations applied
